| Registration Fees: | ₹ 3 |
|---|
| Rank | No of Prizes | Amount |
|---|---|---|
| 1 st | 1 | 83 |
| 2 nd | 4 | 20 |
| 3 rd | 6 | 13 |
| 4 th | 8 | 10 |
| 5 th | 10 | 8 |
| 6 th | 12 | 6 |
| Total | 41 | ₹ 473 |
Note*: Only maximam:41 Random Draw Prize List, as booked Tickets list
| x | x | x | x |
|---|---|---|---|
| Days | Hours | Minutes | Seconds |
**Note : Publish Rights are solely with 4yes Digital
4yes Digital © 2026