| Registration Fees: | ₹ 2 |
|---|
| Rank | No of Prizes | Amount |
|---|---|---|
| 1 st | 1 | 683 |
| 2 nd | 4 | 170 |
| 3 rd | 6 | 113 |
| 4 th | 8 | 85 |
| 5 th | 10 | 68 |
| 6 th | 12 | 56 |
| Total | 41 | ₹ 4,073 |
Note*: Only maximam:41 Random Draw Prize List, as booked Tickets list
| x | x | x | x |
|---|---|---|---|
| Days | Hours | Minutes | Seconds |
**Note : Publish Rights are solely with 4yes Digital
4yes Digital © 2026