| SNo | Models (100)/2308 | Offer-Price |
|---|---|---|
| 1701 ). | REALME 8 5G(P3) LotID:1312995 QTY:(1) | Realme ₹ 6,900 Good |
| 1702 ). | SAMSUNG GALAXY A10(P4) LotID:1312995 QTY:(1) | Samsung ₹ 2,250 Repair-Need |
| 1703 ). | SAMSUNG GALAXY A22 5G(P4) LotID:1312995 QTY:(1) | Samsung ₹ 5,150 Repair-Need |
| 1704 ). | SAMSUNG GALAXY A30(P3) LotID:1312995 QTY:(1) | Samsung ₹ 3,650 Good |
| 1705 ). | SAMSUNG GALAXY A5 (2016)(P4) LotID:1312995 QTY:(1) | Samsung ₹ 1,300 Repair-Need |
| 1706 ). | SAMSUNG GALAXY A51(P4) LotID:1312995 QTY:(1) | Samsung ₹ 4,200 Repair-Need |
| 1707 ). | SAMSUNG GALAXY A72(P4) LotID:1312995 QTY:(1) | Samsung ₹ 5,950 Repair-Need |
| 1708 ). | SAMSUNG GALAXY F02S(P2) LotID:1312995 QTY:(1) | Samsung ₹ 4,750 Avg-Better |
| 1709 ). | SAMSUNG GALAXY F22(P2) LotID:1312995 QTY:(1) | Samsung ₹ 6,300 Avg-Better |
| 1710 ). | SAMSUNG GALAXY F22(P3) LotID:1312995 QTY:(1) | Samsung ₹ 5,700 Good |
| 1711 ). | SAMSUNG GALAXY F62(P4) LotID:1312995 QTY:(1) | Samsung ₹ 4,800 Repair-Need |
| 1712 ). | SAMSUNG GALAXY M20(P4) LotID:1312995 QTY:(1) | Samsung ₹ 2,050 Repair-Need |
| 1713 ). | SAMSUNG GALAXY M40(P4) LotID:1312995 QTY:(1) | Samsung ₹ 3,350 Repair-Need |
| 1714 ). | VIVO V15 PRO(P4) LotID:1312995 QTY:(1) | Vivo ₹ 4,300 Repair-Need |
| 1715 ). | VIVO V20 SE(P3) LotID:1312995 QTY:(1) | Vivo ₹ 8,100 Good |
| 1716 ). | VIVO Y12S(P4) LotID:1312995 QTY:(1) | Vivo ₹ 3,000 Repair-Need |
| 1717 ). | VIVO Y17(P4) LotID:1312995 QTY:(1) | Vivo ₹ 3,400 Repair-Need |
| 1718 ). | VIVO Y69(P4) LotID:1312995 QTY:(1) | Vivo ₹ 2,050 Repair-Need |
| 1719 ). | XIAOMI NOTE 10S(P3) LotID:1312995 QTY:(1) | Xiaomi ₹ 6,300 Good |
| 1720 ). | XIAOMI REDMI 10 PRIME(P2) LotID:1312995 QTY:(1) | Xiaomi ₹ 6,000 Avg-Better |
| 1721 ). | XIAOMI REDMI 6 PRO(P4) LotID:1312995 QTY:(1) | Xiaomi ₹ 2,250 Repair-Need |
| 1722 ). | XIAOMI REDMI NOTE 10T(P3) LotID:1312995 QTY:(1) | Xiaomi ₹ 6,300 Good |
| 1723 ). | XIAOMI REDMI NOTE 11T(P3) LotID:1312995 QTY:(1) | Xiaomi ₹ 7,500 Good |
| 1724 ). | XIAOMI REDMI NOTE 5(P4) LotID:1312995 QTY:(1) | Xiaomi ₹ 2,250 Repair-Need |
| 1725 ). | APPLE IPHONE 12 MINI(P5) LotID:1312998 QTY:(1) | Apple ₹ 10,100 Damages |
| 1726 ). | APPLE IPHONE 6 PLUS(P4) LotID:1312998 QTY:(1) | Apple ₹ 2,900 Repair-Need |
| 1727 ). | APPLE IPHONE XR(P4) LotID:1312998 QTY:(1) | Apple ₹ 10,050 Repair-Need |
| 1728 ). | INFINIX HOT 10(P2) LotID:1312998 QTY:(1) | Infinix ₹ 4,650 Avg-Better |
| 1729 ). | INFINIX HOT 12 PLAY(P2) LotID:1312998 QTY:(1) | Infinix ₹ 4,750 Avg-Better |
| 1730 ). | INFINIX NOTE 10 PRO(P4) LotID:1312998 QTY:(1) | Infinix ₹ 3,600 Repair-Need |
| 1731 ). | LENOVO VIBE K5 PLUS(P4) LotID:1312998 QTY:(1) | Lenovo ₹ 1,050 Repair-Need |
| 1732 ). | MI 11I 5G(P4) LotID:1312998 QTY:(1) | Mi ₹ 7,100 Repair-Need |
| 1733 ). | MI MI A3(P3) LotID:1312998 QTY:(1) | Mi ₹ 5,250 Good |
| 1734 ). | MI MI A3(P4) LotID:1312998 QTY:(1) | Mi ₹ 3,450 Repair-Need |
| 1735 ). | MI REDMI 5(P2) LotID:1312998 QTY:(1) | Mi ₹ 3,250 Avg-Better |
| 1736 ). | MI REDMI 7(P3) LotID:1312998 QTY:(1) | Mi ₹ 3,050 Good |
| 1737 ). | MI REDMI 8(P3) LotID:1312998 QTY:(1) | Mi ₹ 3,750 Good |
| 1738 ). | MI REDMI 9(P4) LotID:1312998 QTY:(1) | Mi ₹ 2,750 Repair-Need |
| 1739 ). | MI REDMI 9 PRIME(P3) LotID:1312998 QTY:(1) | Mi ₹ 4,250 Good |
| 1740 ). | MI REDMI NOTE 6 PRO(P2) LotID:1312998 QTY:(1) | Mi ₹ 4,450 Avg-Better |
| 1741 ). | MI REDMI NOTE 9(P1) LotID:1312998 QTY:(1) | Mi ₹ 6,750 Best |
| 1742 ). | MOTOROLA G52(P3) LotID:1312998 QTY:(1) | Motorola ₹ 5,450 Good |
| 1743 ). | NOKIA 5.3(P4) LotID:1312998 QTY:(1) | Nokia ₹ 3,550 Repair-Need |
| 1744 ). | NOKIA C3 (2020)(P4) LotID:1312998 QTY:(1) | Nokia ₹ 2,500 Repair-Need |
| 1745 ). | ONEPLUS 5(P4) LotID:1312998 QTY:(1) | OnePlus ₹ 3,200 Repair-Need |
| 1746 ). | ONEPLUS NORD CE 2 LITE 5G(P3) LotID:1312998 QTY:(1) | OnePlus ₹ 8,350 Good |
| 1747 ). | OPPO A12(P4) LotID:1312998 QTY:(1) | Oppo ₹ 2,850 Repair-Need |
| 1748 ). | OPPO A54(P3) LotID:1312998 QTY:(1) | Oppo ₹ 6,050 Good |
| 1749 ). | OPPO A77(P4) LotID:1312998 QTY:(1) | Oppo ₹ 5,200 Repair-Need |
| 1750 ). | OPPO A96(P4) LotID:1312998 QTY:(1) | Oppo ₹ 3,950 Repair-Need |
| 1751 ). | OPPO F3(P1) LotID:1312998 QTY:(1) | Oppo ₹ 3,550 Best |
| 1752 ). | OPPO F9(P3) LotID:1312998 QTY:(1) | Oppo ₹ 4,200 Good |
| 1753 ). | OPPO RENO 2(P3) LotID:1312998 QTY:(1) | Oppo ₹ 8,100 Good |
| 1754 ). | OPPO RENO 6 PRO 5G(P4) LotID:1312998 QTY:(1) | Oppo ₹ 9,100 Repair-Need |
| 1755 ). | OPPO RENO7 5G(P2) LotID:1312998 QTY:(1) | Oppo ₹ 13,800 Avg-Better |
| 1756 ). | POCO F4(P3) LotID:1312998 QTY:(1) | POCO ₹ 11,850 Good |
| 1757 ). | POCO M2(P3) LotID:1312998 QTY:(1) | POCO ₹ 4,700 Good |
| 1758 ). | POCO M2 RELOADED(P2) LotID:1312998 QTY:(1) | POCO ₹ 5,200 Avg-Better |
| 1759 ). | POCO M3(P3) LotID:1312998 QTY:(1) | POCO ₹ 4,750 Good |
| 1760 ). | POCO X2(P4) LotID:1312998 QTY:(1) | POCO ₹ 3,900 Repair-Need |
| 1761 ). | REALME 5 PRO(P2) LotID:1312998 QTY:(1) | Realme ₹ 5,200 Avg-Better |
| 1762 ). | REALME 7(P4) LotID:1312998 QTY:(1) | Realme ₹ 3,950 Repair-Need |
| 1763 ). | REALME 8 PRO(P3) LotID:1312998 QTY:(1) | Realme ₹ 7,050 Good |
| 1764 ). | REALME 8I(P4) LotID:1312998 QTY:(1) | Realme ₹ 4,450 Repair-Need |
| 1765 ). | REALME 9 PRO+ 5G(P3) LotID:1312998 QTY:(1) | Realme ₹ 10,950 Good |
| 1766 ). | REALME GT NEO 3T(P2) LotID:1312998 QTY:(1) | Realme ₹ 13,000 Avg-Better |
| 1767 ). | REALME NARZO 50A PRIME(P3) LotID:1312998 QTY:(1) | Realme ₹ 6,200 Good |
| 1768 ). | REALME NARZO 50A PRIME(P4) LotID:1312998 QTY:(1) | Realme ₹ 4,200 Repair-Need |
| 1769 ). | SAMSUNG GALAXY A6+(P4) LotID:1312998 QTY:(1) | Samsung ₹ 2,150 Repair-Need |
| 1770 ). | SAMSUNG GALAXY A70(P4) LotID:1312998 QTY:(1) | Samsung ₹ 3,250 Repair-Need |
| 1771 ). | SAMSUNG GALAXY F04(P2) LotID:1312998 QTY:(1) | Samsung ₹ 4,350 Avg-Better |
| 1772 ). | SAMSUNG GALAXY F23 5G(P2) LotID:1312998 QTY:(1) | Samsung ₹ 7,500 Avg-Better |
| 1773 ). | SAMSUNG GALAXY J7 PRO(P3) LotID:1312998 QTY:(1) | Samsung ₹ 2,000 Good |
| 1774 ). | SAMSUNG GALAXY M01 CORE(P2) LotID:1312998 QTY:(1) | Samsung ₹ 2,550 Avg-Better |
| 1775 ). | SAMSUNG GALAXY M10(P4) LotID:1312998 QTY:(1) | Samsung ₹ 2,250 Repair-Need |
| 1776 ). | SAMSUNG GALAXY M10S(P4) LotID:1312998 QTY:(1) | Samsung ₹ 2,450 Repair-Need |
| 1777 ). | SAMSUNG GALAXY M32(P4) LotID:1312998 QTY:(1) | Samsung ₹ 2,650 Repair-Need |
| 1778 ). | SAMSUNG GALAXY M40(P4) LotID:1312998 QTY:(1) | Samsung ₹ 3,350 Repair-Need |
| 1779 ). | SAMSUNG GALAXY S9 PLUS(P3) LotID:1312998 QTY:(1) | Samsung ₹ 4,800 Good |
| 1780 ). | VIVO T1(P2) LotID:1312998 QTY:(1) | Vivo ₹ 8,450 Avg-Better |
| 1781 ). | VIVO V15(P4) LotID:1312998 QTY:(1) | Vivo ₹ 4,100 Repair-Need |
| 1782 ). | VIVO V20 SE(P2) LotID:1312998 QTY:(1) | Vivo ₹ 9,050 Avg-Better |
| 1783 ). | VIVO V21 5G(P3) LotID:1312998 QTY:(1) | Vivo ₹ 10,000 Good |
| 1784 ). | VIVO V5 PLUS(P4) LotID:1312998 QTY:(1) | Vivo ₹ 2,300 Repair-Need |
| 1785 ). | VIVO Y11 (2019)(P2) LotID:1312998 QTY:(1) | Vivo ₹ 4,150 Avg-Better |
| 1786 ). | VIVO Y12(P3) LotID:1312998 QTY:(1) | Vivo ₹ 4,200 Good |
| 1787 ). | VIVO Y16(P2) LotID:1312998 QTY:(1) | Vivo ₹ 5,200 Avg-Better |
| 1788 ). | VIVO Y21G(P4) LotID:1312998 QTY:(1) | Vivo ₹ 3,350 Repair-Need |
| 1789 ). | VIVO Y33S(P3) LotID:1312998 QTY:(1) | Vivo ₹ 6,800 Good |
| 1790 ). | VIVO Y71(P3) LotID:1312998 QTY:(1) | Vivo ₹ 2,850 Good |
| 1791 ). | VIVO Y72 5G(P2) LotID:1312998 QTY:(1) | Vivo ₹ 8,750 Avg-Better |
| 1792 ). | XIAOMI REDMI 10(P1) LotID:1312998 QTY:(1) | Xiaomi ₹ 6,000 Best |
| 1793 ). | XIAOMI REDMI 6 PRO(P4) LotID:1312998 QTY:(1) | Xiaomi ₹ 2,250 Repair-Need |
| 1794 ). | MI REDMI 7(P4) LotID:1312999 QTY:(1) | Mi ₹ 2,250 Repair-Need |
| 1795 ). | NOKIA 2.1(P4) LotID:1312999 QTY:(1) | Nokia ₹ 1,200 Repair-Need |
| 1796 ). | OPPO A5 (2020)(P4) LotID:1312999 QTY:(1) | Oppo ₹ 2,950 Repair-Need |
| 1797 ). | SAMSUNG GALAXY A10S(P3) LotID:1312999 QTY:(1) | Samsung ₹ 3,600 Good |
| 1798 ). | XIAOMI REDMI 10 POWER(P2) LotID:1312999 QTY:(1) | Xiaomi ₹ 7,150 Avg-Better |
| 1799 ). | APPLE IPHONE 12 MINI(P2) LotID:1313001 QTY:(1) | Apple ₹ 18,200 Avg-Better |
| 1800 ). | APPLE IPHONE 7 PLUS(P5) LotID:1313001 QTY:(1) | Apple ₹ 4,300 Damages |
Contant is here writing..........
**Note : Publish Rights are solely with 4yes.in
4yes Digital © 2026